NCAA DII Women's Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#15 RHODES,Cassaundra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/16/07  24  3-7  .429  0-0  .000  0-0  .000  4.0  6.0 
vs Brevard  11/17/07  33  8-15  .533  0-0  .000  2-4  .500  5.0  18  12.0 
BLUEFIELD STATE  11/20/07  22  1-2  .500  0-0  .000  0-0  .000  3.7  8.7 
at High Point  11/24/07  22  0-10  .000  0-0  .000  0-0  .000  3.8  6.5 
BOWIE STATE  11/27/07  19  0-7  .000  0-0  .000  2-4  .500  3.4  5.6 
at Elizabeth City State  11/29/07  16  1-3  .333  0-0  .000  3-4  .750  3.2  5.5 
CATAWBA  12/01/07  29  2-6  .333  0-0  .000  2-2  1.000  3.3  5.6 
SHAW  12/4/07   18  3-6  .500  0-1  .000  0-0  .000  3.1  5.6 
Totals     183  18-56  .321  0-1  .000  9-14  .643  11  14  25  3.1  28  13  45  5.6 
 
Games played: 8      Rebounds/game: 3.1 
Points/game: 5.6      Assists/game: 0.4 
FG Pct: 32.1      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 64.3      Steals/game: 0.6 
       Blocks/game: 0.4