#21 HUDSON,Asheka |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tusculum | 11/16/07 | * | 29 | 5-12 | .417 | 4-6 | .667 | 5-5 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | 4 | 0 | 0 | 19 | 19.0 |
| vs Brevard | 11/17/07 | * | 26 | 4-5 | .800 | 2-3 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 3 | 1 | 0 | 1 | 13 | 16.0 |
| BLUEFIELD STATE | 11/20/07 | * | 34 | 4-11 | .364 | 1-4 | .250 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | 4 | 0 | 4 | 10 | 14.0 |
| at High Point | 11/24/07 | * | 32 | 2-13 | .154 | 1-8 | .125 | 7-8 | .875 | 3 | 0 | 3 | 1.5 | 4 | 0 | 2 | 4 | 0 | 4 | 12 | 13.5 |
| BOWIE STATE | 11/27/07 | * | 37 | 2-11 | .182 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 2 | 6 | 0 | 1 | 7 | 12.2 |
| at Elizabeth City State | 11/29/07 | * | 36 | 6-16 | .375 | 3-8 | .375 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 2 | 0 | 5 | 7 | 0 | 3 | 18 | 13.2 |
| CATAWBA | 12/01/07 | * | 33 | 6-18 | .333 | 2-5 | .400 | 2-3 | .667 | 3 | 5 | 8 | 2.7 | 3 | 0 | 2 | 7 | 0 | 3 | 16 | 13.6 |
| SHAW | 12/4/07 | * | 21 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 12.3 |
| Totals | 8 | 248 | 30-92 | .326 | 15-43 | .349 | 23-28 | .821 | 8 | 11 | 19 | 2.4 | 26 | 1 | 21 | 37 | 0 | 16 | 98 | 12.3 | |
| Games played: 8 | Rebounds/game: 2.4 | |
| Points/game: 12.3 | Assists/game: 2.6 | |
| FG Pct: 32.6 | Turnovers/game: 4.6 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 82.1 | Steals/game: 2.0 | |
| Blocks/game: 0.0 |