#22 JOHNSON,Chelsea |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tusculum | 11/16/07 | * | 28 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 5 | 2 | 0 | 0 | 7 | 7.0 |
| vs Brevard | 11/17/07 | * | 35 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 4.5 |
| BLUEFIELD STATE | 11/20/07 | * | 27 | 2-5 | .400 | 1-3 | .333 | 3-6 | .500 | 0 | 5 | 5 | 3.7 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 5.7 |
| at High Point | 11/24/07 | * | 16 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 5.0 |
| BOWIE STATE | 11/27/07 | * | 30 | 2-5 | .400 | 1-2 | .500 | 4-7 | .571 | 2 | 4 | 6 | 4.0 | 4 | 0 | 1 | 5 | 0 | 0 | 9 | 5.8 |
| at Elizabeth City State | 11/29/07 | * | 4 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 5.8 |
| CATAWBA | 12/01/07 | * | 12 | 2-5 | .400 | 0-1 | .000 | 0-3 | .000 | 0 | 2 | 2 | 3.4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 5.6 |
| SHAW | 12/4/07 | * | 31 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | 5.1 |
| Totals | 8 | 183 | 11-32 | .344 | 4-17 | .235 | 15-26 | .577 | 6 | 24 | 30 | 3.8 | 22 | 2 | 16 | 19 | 0 | 9 | 41 | 5.1 | |
| Games played: 8 | Rebounds/game: 3.8 | |
| Points/game: 5.1 | Assists/game: 2.0 | |
| FG Pct: 34.4 | Turnovers/game: 2.4 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 57.7 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |