NCAA DII Women's Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#32 JOSEPH,Kalyela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/16/07  31  1-4  .250  0-1  .000  0-0  .000  2.0  2.0 
vs Brevard  11/17/07  24  1-4  .250  0-0  .000  7-8  .875  2.0  5.5 
BLUEFIELD STATE  11/20/07  20  0-1  .000  0-0  .000  3-4  .750  2.7  4.7 
at High Point  11/24/07  26  2-11  .182  0-0  .000  0-0  .000  2.8  4.5 
BOWIE STATE  11/27/07  18  3-6  .500  0-0  .000  0-0  .000  2.2  4.8 
at Elizabeth City State  11/29/07  1-3  .333  0-0  .000  0-0  .000  2.3  4.3 
CATAWBA  12/01/07  20  1-6  .167  0-0  .000  3-4  .750  3.1  4.4 
SHAW  12/4/07   11  0-4  .000  0-0  .000  2-2  1.000  2.9  4.1 
Totals     150  9-39  .231  0-1  .000  15-18  .833  10  13  23  2.9  18  15  33  4.1 
 
Games played: 8      Rebounds/game: 2.9 
Points/game: 4.1      Assists/game: 0.0 
FG Pct: 23.1      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.4