NCAA DII Women's Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#33 SANDERS,Latysha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLUEFIELD STATE  11/20/07    19  2-10  .200  0-0  .000  0-2  .000  7.0  4.0 
at High Point  11/24/07    18  2-6  .333  0-0  .000  0-3  .000  5.0  4.0 
BOWIE STATE  11/27/07    23  0-3  .000  0-0  .000  7-10  .700  5.7  5.0 
CATAWBA  12/01/07    10  0-2  .000  0-0  .000  0-0  .000  5.0  3.8 
SHAW  12/4/07     18  2-7  .286  0-0  .000  3-4  .750  5.4  4.4 
Totals     88  6-28  .214  0-0  .000  10-19  .526  14  13  27  5.4  15  22  4.4 
 
Games played: 5      Rebounds/game: 5.4 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 21.4      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 52.6      Steals/game: 1.0 
       Blocks/game: 0.4