Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  484 - Georgia COFIELD (26 games) - 1991-92
  462 - Erica Deas (27 games) - 2000-01
  457 - Devonyalle TEDFORD (28 games) - 1997-98
  454 - Julie Tarrance (28 games) - 2000-01
  428 - Erica DEAS (26 games) - 1998-99
  428 - Erica DEAS (26 games) - 1999-00
  407 - Sherree GILLESPIE (27 games) - 2003-04
  395 - Angela THOMAS (26 games) - 2001-02
  393 - Tricosa GREEN (26 games) - 1998-99
  393 - Tricosa GREEN (26 games) - 1999-00
Scoring average (minimum 5 games)
  18.6 - Georgia COFIELD (26 games) - 1991-92
  17.1 - Erica Deas (27 games) - 2000-01
  16.5 - Erica DEAS (26 games) - 1998-99
  16.5 - Erica DEAS (26 games) - 1999-00
  16.4 - Jennifer MILLER (23 games) - 2005-06
  16.3 - Devonyalle TEDFORD (28 games) - 1997-98
  16.2 - Julie Tarrance (28 games) - 2000-01
  15.2 - Erica DEAS (24 games) - 2001-02
  15.2 - Angela THOMAS (26 games) - 2001-02
  15.1 - Tricosa GREEN (26 games) - 1998-99

FIELD GOALS (SEASON)

Field goals made
  189 - Georgia COFIELD (26 games) - 1991-92
  189 - Julie Tarrance (28 games) - 2000-01
  165 - Devonyalle TEDFORD (28 games) - 1997-98
  160 - Lina BROWN (26 games) - 2004-05
  157 - Erica DEAS (26 games) - 1999-00
  157 - Erica DEAS (26 games) - 1998-99
  157 - Tricosa GREEN (28 games) - 1997-98
  155 - Erica Deas (27 games) - 2000-01
  150 - Camile JONES (28 games) - 1991-92
  149 - Tricosa GREEN (26 games) - 1998-99
Field goals attempted
  463 - Georgia COFIELD (26 games) - 1991-92
  451 - Tricosa GREEN (26 games) - 1999-00
  450 - Tricosa GREEN (28 games) - 1997-98
  421 - Camile JONES (28 games) - 1991-92
  383 - April HAWKINS (27 games) - 1996-97
  370 - Devonyalle TEDFORD (28 games) - 1997-98
  368 - Gail RINEHARDT (25 games) - 1993-94
  353 - Erica Deas (27 games) - 2000-01
  351 - Kautelza RICHARDS (26 games) - 2003-04
  349 - Lina BROWN (26 games) - 2004-05
Field goal percentage (minimum 5 made)
  .987 - Tricosa GREEN (149-151) - 1998-99
  .600 - Keneshia Jackson (9-15) - 2000-01
  .571 - Lina BROWN (8-14) - 2006-07
  .556 - Julie Tarrance (189-340) - 2000-01
  .531 - Kimone JOHNS (93-175) - 2005-06
  .521 - Emmerita FOSTER (25-48) - 2001-02
  .519 - Sherree GILLESPIE (123-237) - 2004-05
  .517 - Sherree GILLESPIE (148-286) - 2003-04
  .515 - Sherree GILLESPIE (105-204) - 2002-03
  .500 - Latoya GUEVARRA (6-12) - 2003-04

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  55 - Jennifer MILLER (23 games) - 2005-06
  49 - April HAWKINS (27 games) - 1996-97
  43 - Erica DEAS (26 games) - 1999-00
  43 - Erica DEAS (26 games) - 1998-99
  43 - Erica DEAS (24 games) - 2001-02
  38 - Kautelza RICHARDS (26 games) - 2003-04
  37 - Kautelza RICHARDS (26 games) - 2004-05
  36 - April HAWKINS (23 games) - 1993-94
  32 - Shonda Evans (24 games) - 2000-01
  32 - Erica Deas (27 games) - 2000-01
3-point field goals attempted
  157 - April HAWKINS (27 games) - 1996-97
  156 - Jennifer MILLER (23 games) - 2005-06
  152 - Erica DEAS (24 games) - 2001-02
  140 - April HAWKINS (23 games) - 1993-94
  136 - Kautelza RICHARDS (26 games) - 2003-04
  120 - Kautelza RICHARDS (26 games) - 2004-05
  117 - Erica Deas (27 games) - 2000-01
  108 - Erica DEAS (26 games) - 1998-99
  108 - Erica DEAS (26 games) - 1999-00
  102 - Dennisa HERNDON (27 games) - 2003-04
3-point FG percentage (minimum 5 made)
  .433 - Devonyalle TEDFORD (13-30) - 1997-98
  .400 - Claressa ROBINSON (6-15) - 2002-03
  .398 - Erica DEAS (43-108) - 1998-99
  .398 - Erica DEAS (43-108) - 1999-00
  .379 - Angela THOMAS (22-58) - 2001-02
  .375 - Lamika DAVIS (6-16) - 2004-05
  .360 - Shonda Evans (32-89) - 2000-01
  .357 - Sigrid MANLY (5-14) - 1999-00
  .357 - Sigrid STOWE (5-14) - 1998-99
  .353 - Patrica DIXON (18-51) - 1997-98

FREE THROWS (SEASON)

Free throws made
  123 - Angela THOMAS (26 games) - 2001-02
  120 - Erica Deas (27 games) - 2000-01
  114 - Devonyalle TEDFORD (28 games) - 1997-98
  111 - Sherree GILLESPIE (27 games) - 2003-04
  107 - Sherree GILLESPIE (26 games) - 2004-05
  99 - Gail RINEHARDT (25 games) - 1993-94
  97 - Angela THOMAS (25 games) - 2002-03
  95 - April HAWKINS (27 games) - 1996-97
  90 - Georgia COFIELD (26 games) - 1991-92
  84 - Davonyalle TEDFORD (27 games) - 1996-97
Free throws attempted
  184 - Sherree GILLESPIE (26 games) - 2004-05
  179 - Sherree GILLESPIE (27 games) - 2003-04
  174 - Angela THOMAS (26 games) - 2001-02
  166 - Devonyalle TEDFORD (28 games) - 1997-98
  156 - Erica Deas (27 games) - 2000-01
  150 - April HAWKINS (27 games) - 1996-97
  149 - Gail RINEHARDT (25 games) - 1993-94
  142 - Georgia COFIELD (26 games) - 1991-92
  139 - Angela THOMAS (25 games) - 2002-03
  133 - Sherree GILLESPIE (27 games) - 2002-03
Free throw percentage (minimum 5 made)
  .909 - Martha FOYE (10-11) - 2001-02
  .857 - Nicole MOORE (6-7) - 2003-04
  .829 - Adrienne WEBSTER (29-35) - 1998-99
  .800 - Alycia GARRISON (20-25) - 2003-04
  .798 - Jennifer MILLER (79-99) - 2005-06
  .769 - Erica Deas (120-156) - 2000-01
  .750 - Alycia GARRISON (27-36) - 2002-03
  .750 - Robyn WRIGHT (66-88) - 2001-02
  .743 - Adrienne WEBSTER (26-35) - 1999-00
  .739 - Erica DEAS (82-111) - 2001-02

REBOUNDING (SEASON)

Rebounds
  352 - Georgia COFIELD (134o-218d) - 1991-92
  326 - Devonyalle TEDFORD (136o-190d) - 1997-98
  317 - Davonyalle TEDFORD (105o-212d) - 1996-97
  312 - Julie Tarrance (112o-200d) - 2000-01
  267 - Julie TARRANCE (119o-148d) - 1999-00
  267 - Julie TERRANCE (119o-148d) - 1998-99
  250 - Chloe McINNIS (76o-174d) - 2003-04
  249 - Barbara BARFIELD (109o-140d) - 1993-94
  227 - Sherree GILLESPIE (102o-125d) - 2003-04
  222 - Sherree GILLESPIE (101o-121d) - 2002-03
Rebounding average (minimum 5 games)
  13.5 - Georgia COFIELD (26 games) - 1991-92
  11.7 - Davonyalle TEDFORD (27 games) - 1996-97
  11.6 - Devonyalle TEDFORD (28 games) - 1997-98
  11.1 - Julie Tarrance (28 games) - 2000-01
  10.7 - Julie TERRANCE (25 games) - 1998-99
  10.7 - Julie TARRANCE (25 games) - 1999-00
  10.4 - Barbara BARFIELD (24 games) - 1993-94
  10.0 - Chloe McINNIS (25 games) - 2003-04
  8.4 - Sherree GILLESPIE (27 games) - 2003-04
  8.3 - Chloe' McINNIS (22 games) - 2002-03

ASSISTS (SEASON)

Assists
  124 - Angela THOMAS - 2001-02
  122 - Angela Thomas - 2000-01
  115 - Angela THOMAS - 2002-03
  101 - Kautelza RICHARDS - 2003-04
  90 - Georgia COFIELD - 1991-92
  88 - Kautelza RICHARDS - 2004-05
  84 - Erica Deas - 2000-01
  83 - Tricosa GREEN - 1998-99
  83 - Tricosa GREEN - 1999-00
  79 - Tricosa GREEN - 1997-98
Assists average (minimum 5 games)
  4.8 - Angela THOMAS (26 games) - 2001-02
  4.6 - Angela THOMAS (25 games) - 2002-03
  4.4 - Angela Thomas (28 games) - 2000-01
  3.9 - Kautelza RICHARDS (26 games) - 2003-04
  3.5 - Georgia COFIELD (26 games) - 1991-92
  3.4 - Kautelza RICHARDS (26 games) - 2004-05
  3.2 - Tricosa GREEN (26 games) - 1998-99
  3.2 - Tricosa GREEN (26 games) - 1999-00
  3.1 - Erica Deas (27 games) - 2000-01
  3.0 - Kellee DILLIARD (24 games) - 1993-94

BLOCKED SHOTS (SEASON)

Blocked shots
  94 - Julie TERRANCE - 1998-99
  94 - Julie TARRANCE - 1999-00
  74 - Julie Tarrance - 2000-01
  63 - Chloe McINNIS - 2003-04
  51 - Lina BROWN - 2004-05
  44 - Chloe McINNIS - 2001-02
  39 - Devonyalle TEDFORD - 1997-98
  38 - Chloe' McINNIS - 2002-03
  29 - Lina BROWN - 2005-06
  28 - Davonyalle TEDFORD - 1996-97
Blocked shots average (minimum 5 games)
  3.8 - Julie TERRANCE (25 games) - 1998-99
  3.8 - Julie TARRANCE (25 games) - 1999-00
  2.6 - Julie Tarrance (28 games) - 2000-01
  2.5 - Chloe McINNIS (25 games) - 2003-04
  2.0 - Lina BROWN (26 games) - 2004-05
  1.7 - Chloe' McINNIS (22 games) - 2002-03
  1.7 - Chloe McINNIS (26 games) - 2001-02
  1.6 - Lina BROWN (18 games) - 2005-06
  1.4 - Devonyalle TEDFORD (28 games) - 1997-98
  1.1 - Julie TARRANCE (13 games) - 1997-98

STEALS (SEASON)

Steals
  106 - Georgia COFIELD - 1991-92
  76 - Angela THOMAS - 2001-02
  71 - Tricosa GREEN - 1997-98
  71 - Angela Thomas - 2000-01
  70 - Angela THOMAS - 2002-03
  69 - Tricosa GREEN - 1999-00
  69 - Devonyalle TEDFORD - 1997-98
  69 - Tricosa GREEN - 1998-99
  67 - Erica DEAS - 1999-00
  67 - April HAWKINS - 1996-97
Steals average (minimum 5 games)
  4.1 - Georgia COFIELD (26 games) - 1991-92
  2.9 - Angela THOMAS (26 games) - 2001-02
  2.8 - Angela THOMAS (25 games) - 2002-03
  2.7 - Tricosa GREEN (26 games) - 1998-99
  2.7 - Tricosa GREEN (26 games) - 1999-00
  2.6 - Erica DEAS (26 games) - 1998-99
  2.6 - Erica DEAS (26 games) - 1999-00
  2.5 - Tricosa GREEN (28 games) - 1997-98
  2.5 - Angela Thomas (28 games) - 2000-01
  2.5 - Jennifer MILLER (23 games) - 2005-06
Games played
  28 - Camile JONES - 1991-92
  28 - Patrica DIXON - 1997-98
  28 - Tricosa GREEN - 1997-98
  28 - Julie Tarrance - 2000-01
  28 - Deneatrice Marsh - 2000-01
  28 - Adrienne WEBSTER - 1997-98
  28 - Angela Thomas - 2000-01
  28 - Rolanda JACKSON - 1997-98
  28 - Sabrina Sanders - 2000-01
  28 - Devonyalle TEDFORD - 1997-98
Games started
  26 - Sherree GILLESPIE - 2004-05
  25 - Lina BROWN - 2004-05
  24 - Dennisa HERNDON - 2003-04
  23 - Sherree GILLESPIE - 2003-04
  23 - Angela THOMAS - 2002-03
  23 - Angela THOMAS - 2001-02
  21 - Kautelza RICHARDS - 2004-05
  21 - Sherree GILLESPIE - 2002-03
  21 - Chloe McINNIS - 2003-04
  19 - Chloe McINNIS - 2001-02
Minutes
  928 - Tricosa GREEN - 1999-00
  912 - Gail RINEHARDT - 1993-94
  910 - Barbara BARFIELD - 1993-94
  906 - Dennisa HERNDON - 2003-04
  871 - Sherree GILLESPIE - 2003-04
  859 - Kellee DILLIARD - 1993-94
  858 - Erica DEAS - 1999-00
  855 - Erica Deas - 2000-01
  836 - April HAWKINS - 1996-97
  820 - Davonyalle TEDFORD - 1996-97
Minutes average
  37.9 - Barbara BARFIELD (24 games) - 1993-94
  36.5 - Gail RINEHARDT (25 games) - 1993-94
  35.8 - Kellee DILLIARD (24 games) - 1993-94
  35.7 - Tricosa GREEN (26 games) - 1999-00
  33.6 - Dennisa HERNDON (27 games) - 2003-04
  33.0 - Erica DEAS (26 games) - 1999-00
  32.3 - Sherree GILLESPIE (27 games) - 2003-04
  31.7 - Erica Deas (27 games) - 2000-01
  31.6 - Erica DEAS (24 games) - 2001-02
  31.2 - Kautelza RICHARDS (26 games) - 2003-04

Year-by-Year Leaders



Scoring
Year Player                  Pts     Avg
1991 COFIELD, Georgia....    484    18.6
1993 RINEHARDT, Gail.....    356    14.2
1996 HAWKINS, April......    368    13.6
1997 TEDFORD, Devonyalle.    457    16.3
1998 DEAS, Erica.........    428    16.5
1999 DEAS,Erica..........    428    16.5
2000 Deas, Erica.........    462    17.1
2001 THOMAS,Angela.......    395    15.2
2002 THOMAS, Angela......    325    13.0
2003 GILLESPIE,Sherree...    407    15.1
2004 BROWN,Lina..........    384    14.8
2005 MILLER,Jennifer.....    378    16.4
2006 BROWN,Lina..........     18    18.0

Rebounding
Year Player                  Reb     Avg
1991 COFIELD, Georgia....    352    13.5
1993 BARFIELD, Barbara...    249    10.4
1996 TEDFORD, Davonyalle.    317    11.7
1997 TEDFORD, Devonyalle.    326    11.6
1998 TERRANCE, Julie.....    267    10.7
1999 TARRANCE,Julie......    267    10.7
2000 Tarrance, Julie.....    312    11.1
2001 McINNIS,Chloe.......    166     6.4
2002 GILLESPIE, Sherree..    222     8.2
2003 McINNIS,Chloe.......    250    10.0
2004 GILLESPIE,Sherree...    199     7.7
2005 TEAM................    156     6.2
2006 BROWN,Lina..........      9     9.0

Field Goal Percentage
Year Player                  Pct  FG-ATT
1991 BRITTAN, Angela.....   .443  47-106
1993 BROWN, Maggie.......   .424  89-210
1996 HICKS, Stephanie....   .457 106-232
1997 PURNELL, Vickie.....   .455   10-22
1998 GREEN, Tricosa......   .987 149-151
1999 TARRANCE,Julie......   .493 113-229
2000 Jackson, Keneshia...   .600    9-15
2001 FOSTER,Emmerita.....   .521   25-48
2002 GILLESPIE, Sherree..   .515 105-204
2003 GILLESPIE,Sherree...   .517 148-286
2004 GILLESPIE,Sherree...   .519 123-237
2005 JOHNS,Kimone........   .531  93-175
2006 BROWN,Lina..........   .571    8-14

Free Throw Percentage
Year Player                  Pct  FT-ATT
1991 RINEHARDT, Gail.....   .688   33-48
1993 RINEHARDT, Gail.....   .664  99-149
1996 TEDFORD, Davonyalle.   .712  84-118
1997 TEDFORD, Devonyalle.   .687 114-166
1998 WEBSTER, Adrienne...   .829   29-35
1999 WEBSTER,Adrienne....   .743   26-35
2000 Deas, Erica.........   .769 120-156
2001 FOYE,Martha.........   .909   10-11
2002 GARRISON, Alycia....   .750   27-36
2003 MOORE,Nicole........   .857     6-7
2004 WALKER,LaTanya......   .714   15-21
2005 MILLER,Jennifer.....   .798   79-99
2006 BROWN,Lina..........   .500     2-4

Assists
Year Player                  Ast     Avg
1991 COFIELD, Georgia....     90     3.5
1993 DILLIARD, Kellee....     71     3.0
1996 DIXON, Patricia.....     65     2.4
1997 GREEN, Tricosa......     79     2.8
1998 GREEN, Tricosa......     83     3.2
1999 GREEN,Tricosa.......     83     3.2
2000 Thomas, Angela......    122     4.4
2001 THOMAS,Angela.......    124     4.8
2002 THOMAS, Angela......    115     4.6
2003 RICHARDS,Kautelza...    101     3.9
2004 RICHARDS,Kautelza...     88     3.4
2005 JOHNSON,Chelsea.....     49     2.2
2006 BRYANT,Clintoria....      3     3.0

Blocked Shots
Year Player                  Blk     Avg
1991 COFIELD, Georgia....     16     0.6
1993 BARFIELD, Barbara...     16     0.7
1996 TEDFORD, Davonyalle.     28     1.0
1997 TEDFORD, Devonyalle.     39     1.4
1998 TERRANCE, Julie.....     94     3.8
1999 TARRANCE,Julie......     94     3.8
2000 Tarrance, Julie.....     74     2.6
2001 McINNIS,Chloe.......     44     1.7
2002 McINNIS, Chloe'.....     38     1.7
2003 McINNIS,Chloe.......     63     2.5
2004 BROWN,Lina..........     51     2.0
2005 BROWN, Lina.........     29     1.6
2006 BROWN,Lina..........      3     3.0

Steals
Year Player                  Stl     Avg
1991 COFIELD, Georgia....    106     4.1
1993 RINEHARDT, Gail.....     52     2.1
1996 HAWKINS, April......     67     2.5
1997 GREEN, Tricosa......     71     2.5
1998 GREEN, Tricosa......     69     2.7
1999 GREEN,Tricosa.......     69     2.7
2000 Thomas, Angela......     71     2.5
2001 THOMAS,Angela.......     76     2.9
2002 THOMAS, Angela......     70     2.8
2003 RICHARDS,Kautelza...     56     2.2
2004 RICHARDS,Kautelza...     61     2.3
2005 MILLER,Jennifer.....     58     2.5
2006 HUDSON,Asheka.......      4     4.0


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1728 (28 games) - 1991-92
  1715 (26 games) - 2001-02
  1712 (29 games) - 1997-98
  1683 (27 games) - 2004-05
  1679 (26 games) - 1998-99
  1679 (26 games) - 1999-00
  1661 (25 games) - 2005-06
  1656 (27 games) - 2003-04
  1483 (27 games) - 1996-97
  1457 (25 games) - 2002-03
Scoring average
  66.4 (25 games) - 2005-06
  66.0 (26 games) - 2001-02
  64.6 (26 games) - 1998-99
  64.6 (26 games) - 1999-00
  62.3 (27 games) - 2004-05
  61.7 (28 games) - 1991-92
  61.3 (27 games) - 2003-04
  59.0 (29 games) - 1997-98
  58.3 (25 games) - 2002-03
  54.9 (27 games) - 1996-97

FIELD GOALS (SEASON)

Field goals made
  670 (28 games) - 1991-92
  642 (26 games) - 1999-00
  642 (26 games) - 1998-99
  628 (29 games) - 1997-98
  619 (27 games) - 2004-05
  601 (27 games) - 2003-04
  579 (26 games) - 2001-02
  575 (25 games) - 2005-06
  507 (25 games) - 2002-03
  504 (27 games) - 1996-97
Field goals attempted
  1847 (28 games) - 1991-92
  1711 (29 games) - 1997-98
  1669 (27 games) - 2003-04
  1643 (26 games) - 1999-00
  1607 (26 games) - 2001-02
  1604 (27 games) - 2004-05
  1551 (27 games) - 1996-97
  1543 (26 games) - 1998-99
  1476 (25 games) - 2005-06
  1445 (25 games) - 2002-03
Field goal percentage
  .416 (642-1543) - 1998-99
  .391 (642-1643) - 1999-00
  .390 (575-1476) - 2005-06
  .386 (619-1604) - 2004-05
  .367 (628-1711) - 1997-98
  .363 (670-1847) - 1991-92
  .360 (579-1607) - 2001-02
  .360 (601-1669) - 2003-04
  .351 (507-1445) - 2002-03
  .325 (504-1551) - 1996-97

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  117 (25 games) - 2005-06
  101 (26 games) - 2001-02
  98 (27 games) - 2003-04
  78 (27 games) - 2004-05
  75 (26 games) - 1999-00
  75 (26 games) - 1998-99
  72 (25 games) - 2002-03
  70 (27 games) - 1996-97
  55 (29 games) - 1997-98
  30 (28 games) - 1991-92
3-point field goals attempted
  368 (25 games) - 2005-06
  360 (27 games) - 2003-04
  349 (26 games) - 2001-02
  313 (25 games) - 2002-03
  275 (27 games) - 2004-05
  272 (27 games) - 1996-97
  268 (26 games) - 1998-99
  268 (26 games) - 1999-00
  190 (29 games) - 1997-98
  171 (28 games) - 1991-92
3-point FG percentage
  .318 (117-368) - 2005-06
  .289 (55-190) - 1997-98
  .289 (101-349) - 2001-02
  .284 (78-275) - 2004-05
  .280 (75-268) - 1999-00
  .280 (75-268) - 1998-99
  .272 (98-360) - 2003-04
  .257 (70-272) - 1996-97
  .230 (72-313) - 2002-03
  .175 (30-171) - 1991-92

FREE THROWS (SEASON)

Free throws made
  456 (26 games) - 2001-02
  405 (27 games) - 1996-97
  401 (29 games) - 1997-98
  394 (25 games) - 2005-06
  371 (25 games) - 2002-03
  367 (27 games) - 2004-05
  358 (28 games) - 1991-92
  356 (27 games) - 2003-04
  320 (26 games) - 1998-99
  320 (26 games) - 1999-00
Free throws attempted
  667 (29 games) - 1997-98
  666 (27 games) - 1996-97
  662 (28 games) - 1991-92
  659 (26 games) - 2001-02
  627 (25 games) - 2002-03
  622 (27 games) - 2004-05
  606 (27 games) - 2003-04
  599 (25 games) - 2005-06
  499 (26 games) - 1999-00
  499 (26 games) - 1998-99
Free throw percentage
  .692 (456-659) - 2001-02
  .658 (394-599) - 2005-06
  .647 (11-17) - 2006-07
  .641 (320-499) - 1999-00
  .641 (320-499) - 1998-99
  .608 (405-666) - 1996-97
  .601 (401-667) - 1997-98
  .592 (371-627) - 2002-03
  .590 (367-622) - 2004-05
  .587 (356-606) - 2003-04

REBOUNDING (SEASON)

Rebounds
  1678 (613o-1065d) - 1999-00
  1271 (531o-740d) - 1996-97
  1199 (515o-684d) - 1991-92
  1166 (485o-681d) - 2003-04
  1153 (521o-632d) - 1997-98
  1114 (458o-656d) - 2004-05
  1065 (452o-613d) - 1998-99
  1063 (394o-669d) - 2002-03
  1060 (439o-621d) - 2001-02
  1025 (433o-592d) - 2005-06
Rebounding average
  64.5 (26 games) - 1999-00
  47.1 (27 games) - 1996-97
  47.0 (1 games) - 2006-07
  43.2 (27 games) - 2003-04
  42.8 (28 games) - 1991-92
  42.5 (25 games) - 2002-03
  41.3 (27 games) - 2004-05
  41.0 (25 games) - 2005-06
  41.0 (26 games) - 1998-99
  40.8 (26 games) - 2001-02

ASSISTS (SEASON)

Assists
  337 - 2003-04
  326 - 2004-05
  319 - 1997-98
  304 - 1998-99
  304 - 1999-00
  287 - 2001-02
  281 - 2005-06
  280 - 1991-92
  272 - 2002-03
  271 - 1996-97
Assists average
  12.5 (27 games) - 2003-04
  12.1 (27 games) - 2004-05
  11.7 (26 games) - 1998-99
  11.7 (26 games) - 1999-00
  11.2 (25 games) - 2005-06
  11.0 (26 games) - 2001-02
  11.0 (29 games) - 1997-98
  10.9 (25 games) - 2002-03
  10.0 (27 games) - 1996-97
  10.0 (28 games) - 1991-92

BLOCKED SHOTS (SEASON)

Blocked shots
  111 - 1998-99
  111 - 1999-00
  96 - 2003-04
  86 - 2001-02
  86 - 2004-05
  77 - 2002-03
  63 - 1997-98
  53 - 2005-06
  48 - 1996-97
  43 - 1991-92
Blocked shots average
  4.3 (26 games) - 1999-00
  4.3 (26 games) - 1998-99
  3.6 (27 games) - 2003-04
  3.3 (26 games) - 2001-02
  3.2 (27 games) - 2004-05
  3.1 (25 games) - 2002-03
  3.0 (1 games) - 2006-07
  2.2 (29 games) - 1997-98
  2.1 (25 games) - 2005-06
  1.8 (27 games) - 1996-97

STEALS (SEASON)

Steals
  327 - 1999-00
  327 - 1998-99
  315 - 1996-97
  308 - 2004-05
  292 - 1991-92
  288 - 2005-06
  274 - 2001-02
  267 - 2003-04
  258 - 2002-03
  250 - 1997-98
Steals average
  13.0 (1 games) - 2006-07
  12.6 (26 games) - 1998-99
  12.6 (26 games) - 1999-00
  11.7 (27 games) - 1996-97
  11.5 (25 games) - 2005-06
  11.4 (27 games) - 2004-05
  10.5 (26 games) - 2001-02
  10.4 (28 games) - 1991-92
  10.3 (25 games) - 2002-03
  9.9 (27 games) - 2003-04
Games played
  29 - 1997-98
  28 - 1991-92
  27 - 1996-97
  27 - 2003-04
  27 - 2004-05
  26 - 1998-99
  26 - 2001-02
  26 - 1999-00
  25 - 2002-03
  25 - 2005-06
Games started
  27 - 2003-04
Minutes
  5425 - 2004-05
  5201 - 1996-97
  5178 - 2001-02
  5050 - 2005-06
  5002 - 2002-03
  2602 - 1991-92
  200 - 2006-07
Minutes average
  202.0 (25 games) - 2005-06
  200.9 (27 games) - 2004-05
  200.1 (25 games) - 2002-03
  200.0 (1 games) - 2006-07
  199.2 (26 games) - 2001-02
  192.6 (27 games) - 1996-97
  92.9 (28 games) - 1991-92
  0.0 (26 games) - 1999-00
  0.0 (26 games) - 1998-99
  0.0 (29 games) - 1997-98

 

This Site was Last updated on

April 30, 2008 12:04 AM