Salisbury Classic - 10/6/2007
Salisbury, NC
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Arnold, Jared Shaw University 5:52.1 29:10.00 1
2 Allen, Marc Shaw University 5:52.1 29:10.00 2
3 Waddey, Cordell Livingstone College 6:15.6 31:07.00 3
4 Mobley, Brian JC Smith 6:17.0 31:14.00 4
5 Brooks, John Livingstone College 6:18.2 31:20.00 5
6 Thornhill, Ronald JC Smith 6:24.3 31:50.00 6
7 Perkins, Craig Shaw University 6:24.5 31:51.00 7
8 Rainey, Edmund JC Smith 6:24.7 31:52.00 8
9 Wekheye, Vitalis Shaw University 6:32.5 32:31.00 9
10 Scott, Ryan JC Smith 6:35.1 32:44.00 10
11 Maynard, Kenroy Rowan Running Club 6:39.0 33:03.00 11
12 Drummer, Dante JC Smith 6:42.2 33:19.00 12
13 Almanzar, Darnell Livingstone College 7:06.9 35:22.00 13
14 Tinsley, Derrick Livingstone College 7:15.8 36:06.00 14
15 Denning, Josh Rowan Running Club 7:16.0 36:07.00 15
16 Harris, Christopher Shaw University 7:19.4 36:24.00 16
17 Shearin, Lamar Shaw University 7:22.8 36:41.00 17
18 Robinson, William Shaw University 7:24.8 36:51.00 18
19 McAllister, Anthony Rowan Running Club 7:49.8 38:55.00 19
20 Blackwell, Robert Livingstone College 8:11.5 40:43.00 20
21 Booker, De'Ondre JC Smith 8:20.3 41:27.00 21
22 Little, Tavoris JC Smith 8:20.5 41:28.00 22
23 Hollis, Jerry JC Smith 8:20.7 41:29.00 23
24 Dillard, James JC Smith 8:20.9 41:30.00 24
25 Ramsey, Darren JC Smith 8:21.0 41:30.50 25
26 Smith, Joshua Rowan Running Club 8:23.0 41:40.00 26
27 Ivey, John Rowan Running Club 8:23.4 41:42.00 27
28 White, Alfonzo Rowan Running Club 8:23.5 41:42.50 28
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shaw University A 35 1 2 7 9 16
Total Time: 2:39:06.00
Average: 31:49.20
2 Johnson C. Smith Univer A 40 4 6 8 10 12
Total Time: 2:40:59.00
Average: 32:11.80
3 Livingstone College 55 3 5 13 14 20
Total Time: 2:54:38.01
Average: 34:55.60
4 Rowan Running Club A 98 11 15 19 26 27
Total Time: 3:11:27.01
Average: 38:17.40
5 Johnson C. Smith Univer B 115 21 22 23 24 25
Total Time: 3:27:24.50
Average: 41:28.90